Durham Access to Social Housing - Current Projects
List projects by
Search results
# |
Project |
Provider |
Target Group | Area |
|---|---|---|---|---|
| 1 | Ashley Manor | Ajax Municipal Housing Corporation | Seniors | Ajax |
| 2 | Beatrice Terrace | Durham Regional Local Housing Corporation | Seniors | Oshawa |
| 3 | Beatrice Woods | Durham Non-Profit Housing Corporation | Families | Oshawa |
| 4 | Borelia Co-op | Borelia Co-operative Homes Inc. | Families | Port Perry |
| 5 | Bowling Green Towers | Durham Regional Local Housing Corporation | Seniors | Whitby |
| 6 | Bowmanville Heights | Durham Non-Profit Housing Corporation | Families | Bowmanville |
| 7 | Bowmanville Valley Co-op | Bowmanville Valley Co-operative | Families | Bowmanville |
| 8 | Brookside Apartments | Durham Regional Local Housing Corporation | Seniors | Uxbridge |
| 9 | Campbell Court | Participation House c/o Durham Non-Profit Housing Corporation | Families | Bowmanville |
| 10 | Cedar / Carlton / Wasaga | Durham Regional Local Housing Corporation | Families | Oshawa |
| 11 | Centre | Durham Regional Local Housing Corporation | Seniors | Whitby |
| 12 | Chris Mason Hall | City of Oshawa c/o Region of Durham Housing Services | Singles | Oshawa |
| 13 | Conant Place | Durham Non-Profit Housing Corporation | Families | Oshawa |
| 14 | Consideration Co-op | Consideration Co-operatrive Homes | Families | Oshawa |
| 15 | Cormack Station | Heritage Community Housing Corporation | Families | Whitby |
| 16 | Cy Elsey Building | Durham Non-Profit Housing Corporation | Seniors, Singles | Oshawa |
| 17 | Dean Heights | Durham Regional Local Housing Corporation | Seniors | Oshawa |
| 18 | Dryden Heights | Durham Non-Profit Housing Corporation | Families | Whitby |
| 19 | Duffin's Creek Co-op | Duffin's Creek Co-operative | Families | Pickering |
| 20 | Durham County Senior Citizens | Durham County Seniors Lodge | Seniors | Orono |
| 21 | Fairport Lodge | Durham Regional Local Housing Corporation | Seniors | Pickering |
| 22 | Forestree Place | Canadian Foresters Project (Eastern) Group | Seniors | Bowmanville |
| 23 | Garrard Heights | Durham Non-Profit Housing Corporation | Families | Whitby |
| 24 | Gateway Chambers | Gateway Community Homes | Families | Oshawa |
| 25 | Gateway Terrace | Gateway Community Homes | Seniors | Oshawa |
| 26 | Gateway Terrace | Gateway Community Homes | Families, Seniors | Oshawa |
| 27 | Gillespie Gardens | Durham Non-Profit Housing Corporation | Seniors | Beaverton |
| 28 | Harmony-King Co-op | Harmony-King Co-operative Homes Inc. | Families | Oshawa |
| 29 | Harvest Place | Whitby Christian Non-Profit Housing Corporation | Families | Whitby |
| 30 | Harvest Place | Whitby Christian Non-Profit Housing Corporation | Seniors | Whitby |
| 31 | Harwood Manor | Durham Regional Local Housing Corporation | Seniors | Ajax |
| 32 | Highbush Village | Durham Non-Profit Housing Corporation | Families | Pickering |
| 33 | Hubbard Station | Ajax Municipal Housing Corporation | Families, Singles | Ajax |
| 34 | Immaculate Conception | Immaculate Conception | Seniors | Port Perry |
| 35 | Interfaith Homes | Interfaith Homes (Centenary) Corporation | Families | Oshawa |
| 36 | Kellett Manor | Durham Regional Local Housing Corporation | Seniors | Port Perry |
| 37 | King Charles Court | Durham Regional Local Housing Corporation | Seniors | Oshawa |
| 38 | Kingsway Pioneer | Kingsway Pioneer Home Inc. | Seniors | Oshawa |
| 39 | Lakeview | Durham Regional Local Housing Corporation | Families | Oshawa |
| 40 | Legion Manor | Legion Manor | Seniors | Oshawa |
| 41 | Life Centre / Duffins Creek Landing | Life Centre Non-Profit Housing Corporation | Seniors | Ajax |
| 42 | Life Centre / Duffins Creek Landing | Life Centre Non-Profit Housing Corporation | Families | Ajax |
| 43 | Linden/Poplar Street | Durham Regional Local Housing Corporation | Families | Oshawa |
| 44 | Lomond | Durham Regional Local Housing Corporation | Families | Oshawa |
| 45 | Malaga | Durham Regional Local Housing Corporation | Families | Oshawa |
| 46 | Maple Glen Apartments | Brock Non-Profit Housing Corporation | Seniors | Sunderland |
| 47 | Maple Glen Co-op | Maple Glen Co-op | Families | Oshawa |
| 48 | Marigold Co-op | Marigold Co-operative | Families | Whitby |
| 49 | Marigold Court | Durham Non-Profit Housing Corporation | Families | Whitby |
| 50 | Mearns Meadows | Durham Non-Profit Housing Corporation | Families | Bowmanville |
| 51 | Monarch Mews | Ajax Municipal Housing Corporation | Families | Ajax |
| 52 | Nelson Street | Durham Regional Local Housing Corporation | Seniors | Bowmanville |
| 53 | Nevis / Christine/ Normandy | Durham Regional Local Housing Corporation | Families | Oshawa |
| 54 | New Hope Dwellings | New Hope Non-Profit Dwellings (Durham) Inc. | Families | Oshawa |
| 55 | New Hope Non-Profit Dwellings | New Hope Non-Profit Dwellings (Durham) Inc. | Seniors | Oshawa |
| 56 | Newcastle Lodge | Newcastle Lodge for Seniors and Families | Seniors | Clarington |
| 57 | Normandy Hall | Durham Regional Local Housing Corporation | Seniors | Oshawa |
| 58 | Northview Meadow Co-op | Northview Meadow Co-operative Homes | Families | Oshawa |
| 59 | Old School House Apartments | Durham Non-Profit Housing Corporation | Families | Cannington |
| 60 | Orchard Valley Court | Durham Non-Profit Housing Corporation | Families | Pickering |
| 61 | Ormond Place | Durham Non-Profit Housing Corporation | Families | Oshawa |
| 62 | Otter Creek Co-operative Homes | Otter Creek Co-operative | Families | Whitby |
| 63 | Parkview Place | Parkview Place | Seniors | Oshawa |
| 64 | Perry Terrace | Durham Non-Profit Housing Corporation | Seniors, Singles | Whitby |
| 65 | Perry Terrace | Durham Non-Profit Housing Corporation | Singles | Whitby |
| 66 | Post Hill | Ajax Municipal Housing Corporation | Seniors | Ajax |
| 67 | Post Hill | Ajax Municipal Housing Corporation | Families | Ajax |
| 68 | Prisma Non-Profit Housing | Prisma Non-Profit Residences Corporation | Families | Whitby |
| 69 | Providence Place | Providence Place Christian Homes Inc. | Seniors | Whitby |
| 70 | Reach Gardens | Durham Non-Profit Housing Corporation | Families | Uxbridge |
| 71 | River Breeze | Ajax Municipal Housing Corporation | Families | Ajax |
| 72 | Rougemount Co-op | Rougemount Co-operative Homes Inc. | Families | Pickering |
| 73 | Sarah McDonald | Inter-Organizational Network Non-Profit Homes | Families | Pickering |
| 74 | Spruce Haven | Durham Regional Local Housing Corporation | Seniors | Cannington |
| 75 | Spruce Lawn Apartments | Durham Regional Local Housing Corporation | Seniors | Port Perry |
| 76 | St. Andrew | Durham Non-Profit Housing Corporation | Families | Sunderland |
| 77 | St. Martin | St. Martin's Centre | Seniors | Pickering |
| 78 | Sunrise Place Co-op | Sunrise Place Co-operative | Seniors | Oshawa |
| 79 | Sunrise Seniors Place | Sunrise Seniors Place (Oshawa-Durham) Inc. | Seniors | Oshawa |
| 80 | Unity Village | Unity Village Local 183 Non-Profit | Families | Ajax |
| 81 | Unity Village | Unity Village Local 183 Non-Profit | Seniors | Ajax |
| 82 | Villa Valeau | Durham Regional Local Housing Corporation | Seniors | Pickering |
| 83 | Wayside Apartments | Durham Regional Local Housing Corporation | Seniors | Beaverton |
| 84 | Westwood Manor | Ajax Municipal Housing Corporation | Seniors | Ajax |
| 85 | William Peak Co-op | William Peak Co-operative | Seniors | Pickering |
| 86 | William Peak Co-op | William Peak Co-operative | Families | Pickering |
| 87 | Willow Park Co-op | Willow Park Co-operative Homes Inc. | Families | Oshawa |
| 88 | Wilson Village | Durham Non-Profit Housing Corporation | Families | Oshawa |
| 89 | Windsor Place | Durham Regional Local Housing Corporation | Seniors | Whitby |
| 90 | Woodfarm Manor | Durham Non-Profit Housing Corporation | Families | Whitby |












