Durham Region Institutional Outbreaks
Outbreak status report
Under the Health Promotion and Protection Act, Durham Region Health Department is required to respond to reports of suspected and confirmed outbreaks of gastroenteritis and respiratory illness in institutional settings. The Health Department helps places such as hospitals, long-term care homes and retirement homes manage and prevent outbreaks.
The Durham Region outbreak status report is listed below. This report is posted weekly at a minimum and summarizes all currently active outbreaks in institutional settings (including hospitals, long-term care homes and retirement homes). The information in this status report is accurate as of the date and time of posting.
Updated June 29, 2022 at 1:26 p.m.
Name of Facility | Type of Facility | Address | Units Affected | Type of Outbreak | Causative Organism | Date of Onset | Outbreak Declared Date | Outbreak Number | Outbreak Classification |
---|---|---|---|---|---|---|---|---|---|
The Village of Taunton Mills RH | Retirement Home | 3800 Brock Street Whitby L1R 3A5 | Ailsa Craig 8th Floor South tower & Becker 3rd Floor South tower & Becker 5th Floor South tower | Respiratory/Direct Contact | COVID-19 | 18-May-22 | 18-May-22 | 2230-2022-64013 | Confirmed |
Extendicare Oshawa | Long Term Care Home | 82 Park Street North Oshawa L1J4L1 | Unit #2 (Coronavirus) | Respiratory / Direct Contact | Rhinovirus, Seasonal Coronavirus | 02-Jun-22 | 06-Jun-22 | 2230-2022-00060 | Confirmed |
Cedarcroft Place Retirement Home | Retirement Home | 649 King Street Oshawa L1H 8P9 | Facility wide | Respiratory/Direct Contact | COVID-19 | 07-Jun-22 | 08-Jun-22 | 2230-2022-64599 | Confirmed |
Port Perry Place | Long Term Care Home | 15491 Simcoe Street Port Perry L9L1N5 | Island House | Respiratory / Direct Contact | Seasonal Coronavirus | 13-Jun-22 | 17-Jun-22 | 2230-2022-00064 | Confirmed |
Fosterbrooke Long Term Care Home | Long Term Care Home | 330 King Street West Newcastle L1B 1G9 | 2nd Floor Veteran's Way & 1st Floor Heritage Court | Respiratory/Direct Contact | COVID-19 | 20-Jun-22 | 22-Jun-22 | 2230-2022-64952 | Confirmed |
Chartwell Wynfield LTCH | Long Term Care Home | 451 Woodmount Drive Oshawa L1G 8E3 | Samac Trail | Respiratory/Direct Contact | COVID-19 | 19-Jun-22 | 24-Jun-22 | 2230-2022-65007 | Suspect |
Lakeridge Health Oshawa | Hospital | 1 Hospital Court Oshawa L1G 2B9 | OA4 - RASSU (Rapid Assessment Short Stay Unit) | Respiratory/Direct Contact | COVID-19 | 22-Jun-22 | 27-Jun-22 | 2230-2022-65066 | Confirmed |
Abbeylawn Manor Retirement Home | Retirement Home | 534 Rodd Avenue Pickering L1W 2B2 | Bayshore TCU | Respiratory/Direct Contact | COVID-19 | 25-Jun-22 | 27-Jun-22 | 2230-2022-65062 | Confirmed |
Douglas Crossing Uxbridge | Retirement Home | 6 Douglas Road Uxbridge L9P 1S9 | Floors 3 and 5 | Respiratory/Direct Contact | COVID-19 | 26-Jun-22 | 28-Jun-22 | 2230-2022-65133 | Confirmed |
Contact Us