Durham Region Institutional Outbreaks
Outbreak status report
Under the Health Promotion and Protection Act, Durham Region Health Department is required to respond to reports of suspected and confirmed outbreaks of gastroenteritis and respiratory illness in institutional settings. The Health Department helps places such as hospitals, long-term care homes and retirement homes manage and prevent outbreaks.
The Durham Region outbreak status report is listed below. This report is posted weekly at a minimum and summarizes all currently active outbreaks in institutional settings (including hospitals, long-term care homes and retirement homes). The information in this status report is accurate as of the date and time of posting.
Updated October 2, 2023 at 2:32 p.m.
Name of Facility | Type of Facility | Address | Units Affected | Type of Outbreak | Causative Organism | Date of Onset | Outbreak Declared Date | Outbreak Number | Outbreak Classification |
---|---|---|---|---|---|---|---|---|---|
Lakeview Manor LTCH | Long Term Care Home | 133 Main Street Beaverton L0K1A0 | Blue Heron Lane | Respiratory / Direct Contact | Rhinovirus | 09-Sep-23 | 10-Sep-23 | 2230-2023-00152 | Confirmed |
Bay Ridges | Long Term Care Home | 900 Sandy Beach Road Pickering L1W 1Z4 | Dunmore Park | Respiratory/Direct Contact | COVID-19 | 17-Sep-23 | 17-Sep-23 | 2230-2023-76886 | Confirmed |
Chartwell Wynfield Retirement Residence | Retirement Home | 431 Woodmount Drive Oshawa L1K 0P7 | Facility wide. | Respiratory/Direct Contact | COVID-19 | 13-Sep-23 | 18-Sep-23 | 2230-2023-76934 | Confirmed |
Winbourne Park | Long Term Care Home | 1020 Westney Road North Ajax L1T 4K6 | Harwood Unit | Respiratory/Direct Contact | COVID-19 | 15-Sep-23 | 18-Sep-23 | 2230-2023-76923 | Confirmed |
Hillsdale Estates | Long Term Care Home | 590 Oshawa Boulevard North Oshawa L1G 5T9 | Strawberry Fields | Respiratory / Direct Contact | Rhinovirus | 17-Sep-23 | 18-Sep-23 | 2230-2023-00153 | Confirmed |
Port Perry Villa Retirement Living | Retirement Home | 15987 Simcoe Street Port Perry L9L 1N5 | facility wide | Respiratory/Direct Contact | COVID-19 | 18-Sep-23 | 19-Sep-23 | 2230-2023-76965 | Confirmed |
Ballycliffe LTCH | Long Term Care Home | 70 Station Street Ajax L1S1R9 | Facility Wide | Respiratory / Direct Contact | Rhinovirus | 19-Sep-23 | 20-Sep-23 | 2230-2023-00154 | Confirmed |
Seasons Clarington | Retirement Home | 65 Clarington Boulevard Bowmanville L1C 0A1 | facility wide | Respiratory/Direct Contact | COVID-19 | 19-Sep-23 | 21-Sep-23 | 2230-2023-77007 | Confirmed |
Hillsdale Terraces LTCH | Long Term Care Home | 600 Oshawa Boulevard North L1G5T9 | Sugar Trail, Lighthouse Lane, Rose Garden | Respiratory / Direct Contact | Respiratory Infection Unspecified | 20-Sep-23 | 22-Sep-23 | 2230-2023-00155 | Confirmed |
Lakeridge Health - Port Perry | Hospital | 451 Paxton St. Port Perry L9L 1L9 | NMAIN | Respiratory/Direct Contact | COVID-19 | 22-Sep-23 | 25-Sep-23 | 2230-2023-77119 | Confirmed |
Lakeridge Health - Ajax Pickering | Hospital | 580 Harwood Avenue South Ajax L1S 2J4 | 2W | Respiratory/Direct Contact | COVID-19 | 23-Sep-23 | 27-Sep-23 | 2230-2023-77192 | Confirmed |
Ontario Shores Centre for Mental Health Sciences | Hospital | 700 Gordon Street Whitby L1N5S9 | DDS (Dual Diagnosis Services) | Respiratory / Direct Contact | Rhinovirus | 23-Sep-23 | 28-Sep-23 | 2230-2023-00158 | Confirmed |
Lakeridge Health - Ajax Pickering | Hospital | 580 Harwood Avenue South Ajax L1S 2J4 | 2E | Respiratory/Direct Contact | COVID-19 | 27-Sep-23 | 28-Sep-23 | 2230-2023-77206 | Confirmed |
Lakeridge Health - Ajax Pickering | Hospital | 580 Harwood Avenue South Ajax L1S 2J4 | 4E | Respiratory/Direct Contact | COVID-19 | 28-Sep-23 | 28-Sep-23 | 2230-2023-77226 | Confirmed |
Ontario Shores Centre For Mental Health Sciences | Hospital | 700 Gordon Street Whitby L1N 5S9 | Geriatric Dementia Unit (GDU) | Respiratory/Direct Contact | COVID-19 | 27-Sep-23 | 29-Sep-23 | 2230-2023-77257 | Confirmed |
AgeCare Samac | Long Term Care Home | 451 Woodmount Dr Oshawa L1G8E3 | Samac Trail, Purple Woods | Respiratory/Direct Contact | COVID-19 | 28-Sep-23 | 29-Sep-23 | 2230-2023-77240 | Confirmed |
AgeCare Samac | Long Term Care Home | 451 Woodmount Drive Oshawa L1G8E3 | Lynde Creek Neighbourhood-1st Floor | FB / WB / Enteric | Unknown | 29-Sep-23 | 29-Sep-23 | 2230-2023-00160 | Confirmed |
The Village of Taunton Mills | Long Term Care Home | 3800 Brock Street Whitby L1R 3A5 | 2nd- Claremont Floor | Respiratory/Direct Contact | COVID-19 | 29-Sep-23 | 29-Sep-23 | 2230-2023-77252 | Suspect |
Ontario Shores Centre For Mental Health Sciences | Hospital | 700 Gordon Street Whitby L1N 5S9 | Complex General Psychiatry Unit D | Respiratory/Direct Contact | COVID-19 | 30-Sep-23 | 30-Sep-23 | 2230-2023-77271 | Confirmed |
Hillsdale Estates | Long Term Care Home | 590 Oshawa Boulevard North Oshawa L1G 5T9 | Home Area | Respiratory/Direct Contact | COVID-19 | 29-Sep-23 | 02-Oct-23 | 2230-2023-77297 | Suspect |
Lakeridge Gardens | Long Term Care Home | 680 Harwood Avenue South Ajax | 6W | Respiratory / Direct Contact | Respiratory Infection Unspecified | 02-Oct-23 | 02-Oct-23 | 2230-2023-00161 | Suspect |
Lakeridge Health - Oshawa | Hospital | 1 Hospital Court Oshawa L1G 2B9 | OG8 | Respiratory/Direct Contact | COVID-19 | 02-Oct-23 | 02-Oct-23 | 2230-2023-77281 | Confirmed |
Lakeridge Gardens | Long Term Care Home | 680 Harwood Ave S Ajax L1S 2J4 | 4E | Respiratory/Direct Contact | COVID-19 | 02-Oct-23 | 02-Oct-23 | 2230-2023-77283 | Confirmed |
Contact Us