Mosquito on a human arm

Adult Mosquito Surveillance in Durham Region

Weekly adult mosquito surveillance

Each year Durham Region Health Department undertakes adult mosquito surveillance beginning mid-June until mid to late September, depending on climate conditions.

Adult mosquitoes are trapped one day each week and the captures are sent to an accredited laboratory where they are enumerated, identified by species and tested for West Nile virus.

Legend

NS Trap not set
Positive mosquito pools Number of positive pools
RP Results pending

The values listed in each cell reflect the total number of mosquitoes trapped. The dates shown represent the dates that test results are available from the laboratory.

2026 mosquito trapping results

Trap sites

Date

 

Totals

  08-June 15-June 22-June 29-June 06-July 13-July 20-July 27-July 03-Aug 10-Aug 17-Aug 24-Aug 31-Aug Mosquitoes trapped WNV positive mosquito pools
Ajax (F) 82 192

41

83

0

108

620

120

422

271

528

78

0

2545 12
Ajax (F2) 351 181 26 304 69 280 483 92 31 28 145 61 8 2059 2
Clarington (D) 0 19 38 100 72 69 56 134 123 55 182 1 20 869 1
Clarington (D5) 732 324 334 704 220 592 215 240 294 163 244 114 48 4224 1
Clarington (D6) 92 97 51 83 150 270 246 85 125 85 176 96 4 1560 1
Oshawa (T) 83 51 153 145 508 218 556 248 200 156 43 206 41 2608 7
Oshawa (W) 40 67 61 64 118 243 108 166 4 5 400 98 30 1404 3
Oshawa (W1) 0 12 22 37 4 320 112 22 59 52 1 8 18 667 0
Pickering (P5) 30 66 42 276 464 54 149 110 46 45 37 130 24 1473 3
Pickering (P6) 1 28 25 114 378 238 183 2352 276 278 262 214 185 4534 6
Pickering (P7) 80 70 45 179 167 840 416 57 1 24 5 62 46 1992 1
Scugog (S1) 122 34 87 230 210 456 552 53 58 18 0 51 30 1901 0
Uxbridge (E) 0 33 53 440 5 133 18 226 58 95 98 0 36 1195 0
Whitby (B) 1 63 54 79 143 656 1240 608 394 210 155 90 222 3915 3
Whitby (J5) 19 5 17 8 25 17 2 2 45 42 16 43 4 245 1
Totals 1633 1242 1049 2846  2533 4494 4956 4515 2136  1527 2292 1252 716 31191 41

Contact us

Health Department
Durham Health Connection Line

Health Protection Division
101 Consumers Drive
Whitby, Ontario L1N 1C4

Telephone (within regional limits): 311
Fax: 905-666-1887
Email the Health Department
Map this location

Sign up to our Newsletter

Stay up to date on the Region's activities, events, programs and operations by subscribing to our eNewsletters.