Mosquito on a human arm

Adult Mosquito Surveillance in Durham Region

Weekly adult mosquito surveillance

Each year Durham Region Health Department undertakes adult mosquito surveillance beginning mid-June until mid to late September, depending on climate conditions.

Adult mosquitoes are trapped one day each week and the captures are sent to an accredited laboratory where they are enumerated, identified by species and tested for West Nile virus.

Legend

NS Trap not set
Positive mosquito pools Number of positive pools
RP Results pending

The values listed in each cell reflect the total number of mosquitoes trapped. The dates shown represent the dates that test results are available from the laboratory.

2026 mosquito trapping results

Trap sites

Date

Totals

  08-June 15-June 22-June 29-June 06-July 13-July 20-July 27-July 03-Aug 10-Aug Mosquitoes trapped WNV positive mosquito pools
Ajax (F) 82 192

41

83

0

108

620

120

422

271

1939 8
Ajax (F2) 351 181 26 304 69 280 483 92 31 28 1845 1
Clarington (D) 0 19 38 100 72 69 56 134 123 55 666 0
Clarington (D5) 732 324 334 704 220 592 215 240 294 163 3818 0
Clarington (D6) 92 97 51 83 150 270 246 85 125 85 1284 1
Oshawa (T) 83 51 153 145 508 218 556 248 200 156 2318 6
Oshawa (W) 40 67 61 64 118 243 108 166 4 5 876 1
Oshawa (W1) 0 12 22 37 4 320 112 22 59 52 640 0
Pickering (P5) 30 66 42 276 464 54 149 110 46 45 1282 0
Pickering (P6) 1 28 25 114 378 238 183 2352 276 278 3873 1
Pickering (P7) 80 70 45 179 167 840 416 57 1 24 1879 1
Scugog (S1) 122 34 87 230 210 456 552 53 58 18 1820 0
Uxbridge (E) 0 33 53 440 5 133 18 226 58 95 1061 0
Whitby (B) 1 63 54 79 143 656 1240 608 394 210 3448 1
Whitby (J5) 19 5 17 8 25 17 2 2 45 42 182 1
Totals 1633 1242 1049 2846  2533 4494 4956 4515 2136  1527 26931 21

Contact us

Health Department
Durham Health Connection Line

Health Protection Division
101 Consumers Drive
Whitby, Ontario L1N 1C4

Telephone (within regional limits): 311
Fax: 905-666-1887
Email the Health Department
Map this location

Sign up to our Newsletter

Stay up to date on the Region's activities, events, programs and operations by subscribing to our eNewsletters.