Sewer User Rate By-law (8)
Frequently Referenced, Water and Sewer
Details
| Number | 090-2003 |
|---|---|
| By-law | Sewer User Rate By-law |
| Description | A by-law respecting the Water Pollution Control System and Storm Sewer System in the Regional Municipality of Durham and the Establishment of Sewer Surcharge Rates and Sewer Charges. |
| Date of Adoption | 12/17/2003 |
| Document | |
| Consolidated Document | |
| Amended By | 060 2018 Sewer User Rate By Law |
| Amended By | 2025 055 Sewer User Rate By Law |
| Amended By | 079 2017 Sewer User Rate By Law |
| Amended By | 047 2021 Sewer User Rate By Law |
| Amended By | 060 2018 Sewer User Rate By Law |
| Amended By | 2024 058 Sewer User Rate By Law |
| Amended By | 068 2019 Sewer User Rate By Law |
| Amended By | 060 2016 Sewer User Rate By Law |
| Amended By | 051 2022 Sewer User Rate By Law |
| Amended By | 060 2020 Sewer User Rate By Law |
| Amended By | 058 2022 Sewer User Rate By Law |
| Amended By | 076 2023 Sewer User Rate By Law |
| Repealed By |
Sign up to our Newsletter
Stay up to date on the Region's activities, events, programs and operations by subscribing to our eNewsletters.