Smoking, Vaping and Retailer Convictions
More online inspection results are here!
Durham Region Health Department's disclosure program provides online and on-site postings of health inspection results, confirmed infection prevention and control (IPAC) lapses, legal action and complaints of inspected facilities to help Durham Region residents make informed decisions and protect their health.
Convictions under the Smoke-Free Ontario Act, 2017
When a tobacco or vapour products retailer is charged with a sales offence and a conviction is registered, the conviction information is posted on this page. Any new prospective buyer of tobacco retail premises is advised to read the disclaimer under automatic prohibition.
Business name and address | Legal name | Effective date (dd/mm/yy) | End date (dd/mm/yy) |
---|---|---|---|
SS Convenience 837 Simcoe St. S., Oshawa L1H 4K8 |
2777034 Ontario Corporation | 27/03/24 | 27/09/24 |
Enniskillen General Store 7851 Old Scugog Rd., Hampton L0B 1J0 |
Enniskillen General Store Inc. | 07/03/24 | 07/12/24 |
Friendly Variety & Videos 3455 Garrard Rd. U 1&2, Whitby L1R 2N2 |
2529515 Ontario Inc. | 09/02/24 | 09/08/24 |
Casino Pizza/Flying J 2000 Clements Rd., Pickering L1W 4A1 |
2519644 Ontario Inc. | 09/02/24 | 09/08/24 |
Enniskillen General Store 7851 Old Scugog Rd., Hampton L0B 1J0 |
Enniskillen General Store Inc. | 26/07/23 | 26/01/24 |
Garthy Convenience & Groceries 1214 Simcoe Street North, Oshawa L1G 4W9 |
Garthy Convenience and Grocery Ontario Inc. | 28/08/20 | 28/02/21 |
Niruthija Grocery 684 and 686 Hortop Street, Oshawa L1G 4N6 |
Niruthija Grocery Ltd. | 03/07/20 | 03/01/21 |
Automatic prohibition (AP) is when a store loses the ability to sell or store tobacco products for a minimum of six months. A store is subject to an AP when it has two or more convictions for tobacco sales offences within a five-year period, regardless of a change in ownership.
Disclaimer regarding automatic prohibition |
Prospective buyers of tobacco retail dealer premises are strongly encouraged to contact the local public health unit to confirm premises conviction history. A premises with two or more tobacco sales convictions against any owner (past or present) at that address within a five year period is subject to a Notice of Prohibition Against the Sale, Storage and Delivery of Tobacco Products (known as an automatic prohibition or "AP"). Section 22 of the Smoke-Free Ontario Act, 2017 (SFOA) states that upon becoming aware that there are two or more convictions against any owner for tobacco sales offences committed at the same place within a five year period, the Ministry of Health shall notify the owner(s) or occupant of the place that the sale, storage and delivery of tobacco products is prohibited at the place. The Ministry of Health accepts requests from public health units for automatic prohibitions where owner(s) of the business was/were convicted of tobacco sales offences on two occasions. The SFOA convictions report published on public health units’ websites lists all owner related tobacco sales convictions that are eligible for an automatic prohibition. Please note that automatic prohibitions do not apply to vapour products sales convictions. |
Business name and address | Legal name | Offence | Conviction date (dd/mm/yy) | Eligible for automatic prohibition |
---|---|---|---|---|
Taunton Convenience 250 Taunton Rd. E. Unit 11, Oshawa L1G 7T1 |
1000416332 Ontario Inc. | Supply tobacco to a person who is less than 19 years old. | 03/02/25 | Yes |
Penny's Mini Mart 14020 Old Scugog Rd., Blackstock L0B 1B0 |
2410788 Ontario Inc. | Supply tobacco to a person who is less than 19 years old. | 12/03/25 | No |
Taunton Convenience 250 Taunton Rd. E. Unit 11, Oshawa L1G 6T7 |
1000101619 Ontario Inc. | Supply tobacco to a person who is less than 19 years old. | 17/03/25 | Yes |
Taunton Convenience 250 Taunton Rd. E. Unit 11, Oshawa L1G 6T7 |
1000101619 Ontario Inc. | Promote tobacco products or tobacco accessories in any place where tobacco products are sold or offered for sale. | 17/03/25 | No |
Desi Cart Groceries & Convenience 1214 Simcoe St. N., Oshawa L1G 4W9 |
14088417 Canada Inc. | Supply tobacco to a person who is less than 19 years old. | 17/03/25 | No |
Happy Way 75 King St. W., Bowmanville L1C 1R2 |
2806655 Ontario Inc. | Supply tobacco to a person who is less than 19 years old. | 17/03/25 | No |
Business name and address | Legal name | Offence | Conviction date (dd/mm/yy) |
---|---|---|---|
Taunton Convenience 250 Taunton Rd. E. Unit 11, Oshawa L1G 6T7 |
1000101619 Ontario Inc. | Offer to sell improperly packaged vapour product. | 17/03/25 |
Taunton Convenience 250 Taunton Rd. E. Unit 11, Oshawa L1G 6T7 |
1000101619 Ontario Inc. | Offer to sell flavoured vapour products. | 17/03/25 |
Vape 20 1818 Simcoe St. N., Oshawa L1G 4Y3 |
1783496 Ontario Inc. | Supply vapour product to a person who is less than 19 years old. | 17/03/25 |
Vape 20 1818 Simcoe St. N., Oshawa L1G 4Y3 |
1783496 Ontario Inc. | Sell improperly packaged vapour product. | 17/03/25 |
Past convictions
2024 tobacco retailer sales convictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024 vapour product sales convictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023 tobacco retailer sales convictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023 vapour product sales convictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022 tobacco retailer sales convictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022 vapour product sales convictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021 tobacco retailer sales convictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021 vapour product sales convictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020 vapour product sales convictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Contact Us